Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 1906 | Ellershouse, Hants Co., N.S. | I20166 | Harvey |
2 | ![]() | 17 Apr 1906 | Ellershouse, Hants Co., N.S. | I20166 | Densmore |
3 | ![]() | 10 Apr 1890 | Ellershouse, Hants Co., N.S. | I13956 | Harvey |
4 | ![]() | 10 Apr 1890 | Ellershouse, Hants Co., N.S. | I13956 | Densmore |
5 | ![]() | 1 Sep 1896 | Ellershouse, Hants Co., N.S. | I15079 | Harvey |
6 | ![]() | 1 Sep 1896 | Ellershouse, Hants Co., N.S. | I15079 | Densmore |
7 | ![]() | 10 Feb 1898 | Ellershouse, Hants Co., N.S. | I15080 | Harvey |
8 | ![]() | 10 Feb 1898 | Ellershouse, Hants Co., N.S. | I15080 | Densmore |
9 | ![]() | 19 Aug 1894 | Ellershouse, Hants Co., N.S. | I15078 | Harvey |
10 | ![]() | 19 Aug 1894 | Ellershouse, Hants Co., N.S. | I15078 | Densmore |
11 | ![]() | 10 Jan 1910 | Ellershouse, Hants Co., N.S. | I75939 | Harvey |
12 | ![]() | 10 Jan 1910 | Ellershouse, Hants Co., N.S. | I75939 | Densmore |
13 | ![]() | 17 Jan 1868 | Ellershouse, Hants Co., N.S. | I15068 | Harvey |
14 | ![]() | 17 Jan 1868 | Ellershouse, Hants Co., N.S. | I15068 | Densmore |
15 | ![]() | Abt 1857 | Ellershouse, Hants Co., N.S. | I13948 | Harvey |
16 | ![]() | Abt 1857 | Ellershouse, Hants Co., N.S. | I13948 | Densmore |
17 | ![]() | 8 Apr 1900 | Ellershouse, Hants Co., N.S. | I10701 | Harvey |
18 | ![]() | 8 Apr 1900 | Ellershouse, Hants Co., N.S. | I10701 | Densmore |
19 | ![]() | Abt 1867 | Ellershouse, Hants Co., N.S. | I71560 | Harvey |
20 | ![]() | Abt 1867 | Ellershouse, Hants Co., N.S. | I71560 | Densmore |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jun 1867 | Ellershouse, Hants Co., N.S. | I71555 | Harvey |
2 | ![]() | 3 Jun 1867 | Ellershouse, Hants Co., N.S. | I71555 | Densmore |
3 | ![]() | Feb 1987 | Ellershouse, Hants Co., N.S. | I7565 | Harvey |
4 | ![]() | Feb 1987 | Ellershouse, Hants Co., N.S. | I7565 | Densmore |
5 | ![]() | 1971 | Ellershouse, Hants Co., N.S. | I13956 | Harvey |
6 | ![]() | 1971 | Ellershouse, Hants Co., N.S. | I13956 | Densmore |
7 | ![]() | 12 Sep 1901 | Ellershouse, Hants Co., N.S. | I15067 | Harvey |
8 | ![]() | 12 Sep 1901 | Ellershouse, Hants Co., N.S. | I15067 | Densmore |
9 | ![]() | 27 Jun 1971 | Ellershouse, Hants Co., N.S. | I77952 | Harvey |
10 | ![]() | 27 Jun 1971 | Ellershouse, Hants Co., N.S. | I77952 | Densmore |
11 | ![]() | Mar 1992 | Ellershouse, Hants Co., N.S. | I75939 | Harvey |
12 | ![]() | Mar 1992 | Ellershouse, Hants Co., N.S. | I75939 | Densmore |
13 | ![]() | 3 Jun 1953 | Ellershouse, Hants Co., N.S. | I75941 | Harvey |
14 | ![]() | 3 Jun 1953 | Ellershouse, Hants Co., N.S. | I75941 | Densmore |
15 | ![]() | 13 May 1945 | Ellershouse, Hants Co., N.S. | I12184 | Harvey |
16 | ![]() | 13 May 1945 | Ellershouse, Hants Co., N.S. | I12184 | Densmore |
17 | ![]() | 27 Jan 1882 | Ellershouse, Hants Co., N.S. | I2501 | Densmore |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1953 | Ellershouse, Hants Co., N.S. | I75941 | Harvey |
2 | ![]() | 6 Jun 1953 | Ellershouse, Hants Co., N.S. | I75941 | Densmore |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | DENSMORE / HARVEY | 7 Feb 1893 | Ellershouse, Hants Co., N.S. | F20152 | Harvey |
2 | DENSMORE / HARVEY | 7 Feb 1893 | Ellershouse, Hants Co., N.S. | F20152 | Densmore |
3 | HARVEY / DENSMORE | 23 Oct 1907 | Ellershouse, Hants Co., N.S. | F33537 | Harvey |
4 | HARVEY / DENSMORE | 23 Oct 1907 | Ellershouse, Hants Co., N.S. | F33537 | Densmore |
5 | LYTTLE / DENSMORE | 25 Dec 1902 | Ellershouse, Hants Co., N.S. | F34189 | Harvey |
6 | LYTTLE / DENSMORE | 25 Dec 1902 | Ellershouse, Hants Co., N.S. | F34189 | Densmore |