Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 May 1908 | Noel Shore, Hants Co., N.S. | I12391 | Densmore |
2 | ![]() | 23 May 1910 | Noel Shore, Hants Co., N.S. | I6597 | Densmore |
3 | ![]() | 14 Dec 1900 | Noel Shore, Hants Co., N.S. | I12390 | Densmore |
4 | ![]() | Noel Shore, Hants Co., N.S. | I6600 | Densmore | |
5 | ![]() | Noel Shore, Hants Co., N.S. | I6599 | Densmore | |
6 | ![]() | 6 Oct 1892 | Noel Shore, Hants Co., N.S. | I4136 | Densmore |
7 | ![]() | 18 Sep 1931 | Noel Shore, Hants Co., N.S. | I6613 | Densmore |
8 | ![]() | 8 May 1946 | Noel Shore, Hants Co., N.S. | I6616 | Densmore |
9 | ![]() | 29 May 1890 | Noel Shore, Hants Co., N.S. | I9738 | Densmore |
10 | ![]() | 27 May 1864 | Noel Shore, Hants Co., N.S. | I6610 | Densmore |
11 | ![]() | Dec 1907 | Noel Shore, Hants Co., N.S. | I13329 | Densmore |
12 | ![]() | Abt 1861 | Noel Shore, Hants Co., N.S. | I15719 | Densmore |
13 | ![]() | 25 Dec 1835 | Noel Shore, Hants Co., N.S. | I9741 | Densmore |
14 | ![]() | 8 Jun 1880 | Noel Shore, Hants Co., N.S. | I12064 | Densmore |
15 | ![]() | 13 Sep 1894 | Noel Shore, Hants Co., N.S. | I9740 | Densmore |
16 | ![]() | 29 Jun 1855 | Noel Shore, Hants Co., N.S. | I11464 | Densmore |
17 | ![]() | Abt 1848 | Noel Shore, Hants Co., N.S. | I20183 | Densmore |
18 | ![]() | 28 Nov 1902 | Noel Shore, Hants Co., N.S. | I6609 | Densmore |
19 | ![]() | 6 Dec 1843 | Noel Shore, Hants Co., N.S. | I13959 | Densmore |
20 | ![]() | Jun 1901 | Noel Shore, Hants Co., N.S. | I5834 | Densmore |
21 | ![]() | 2 Apr 1881 | Noel Shore, Hants Co., N.S. | I17912 | Densmore |
22 | ![]() | 28 Mar 1900 | Noel Shore, Hants Co., N.S. | I9483 | Densmore |
23 | ![]() | 19 May 1909 | Noel Shore, Hants Co., N.S. | I7585 | Densmore |
24 | ![]() | 23 Mar 1861 | Noel Shore, Hants Co., N.S. | I12052 | Densmore |
25 | ![]() | 27 Apr 1886 | Noel Shore, Hants Co., N.S. | I15722 | Densmore |
26 | ![]() | 10 Oct 1873 | Noel Shore, Hants Co., N.S. | I5847 | Densmore |
27 | ![]() | 29 Jun 1924 | Noel Shore, Hants Co., N.S. | I5826 | Densmore |
28 | ![]() | 10 Oct 1929 | Noel Shore, Hants Co., N.S. | I5002 | Densmore |
29 | ![]() | 20 Aug 1884 | Noel Shore, Hants Co., N.S. | I12142 | Densmore |
30 | ![]() | 31 Jul 1886 | Noel Shore, Hants Co., N.S. | I12143 | Densmore |
31 | ![]() | 14 Jun 1882 | Noel Shore, Hants Co., N.S. | I11471 | Densmore |
32 | ![]() | 28 Jul 1884 | Noel Shore, Hants Co., N.S. | I2141 | Densmore |
33 | ![]() | 18 Oct 1885 | Noel Shore, Hants Co., N.S. | I11472 | Densmore |
34 | ![]() | 10 Aug 1878 | Noel Shore, Hants Co., N.S. | I11470 | Densmore |
35 | ![]() | 12 Jan 1910 | Noel Shore, Hants Co., N.S. | I16737 | Densmore |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1991 | Noel Shore, Hants Co., N.S. | I6597 | Densmore |
2 | ![]() | 21 Apr 1953 | Noel Shore, Hants Co., N.S. | I9214 | Densmore |
3 | ![]() | Noel Shore, Hants Co., N.S. | I6600 | Densmore | |
4 | ![]() | 8 Jan 1918 | Noel Shore, Hants Co., N.S. | I13321 | Densmore |
5 | ![]() | 16 May 1946 | Noel Shore, Hants Co., N.S. | I8836 | Densmore |
6 | ![]() | 30 Aug 1950 | Noel Shore, Hants Co., N.S. | I6613 | Densmore |
7 | ![]() | 10 Oct 2008 | Noel Shore, Hants Co., N.S. | I6616 | Densmore |
8 | ![]() | 7 Jun 1912 | Noel Shore, Hants Co., N.S. | I13960 | Densmore |
9 | ![]() | 22 Jul 1937 | Noel Shore, Hants Co., N.S. | I13769 | Densmore |
10 | ![]() | 18 Jan 1918 | Noel Shore, Hants Co., N.S. | I15719 | Densmore |
11 | ![]() | 26 Jan 1969 | Noel Shore, Hants Co., N.S. | I10103 | Densmore |
12 | ![]() | 3 Mar 1928 | Noel Shore, Hants Co., N.S. | I15717 | Densmore |
13 | ![]() | 23 Jul 1904 | Noel Shore, Hants Co., N.S. | I9741 | Densmore |
14 | ![]() | 2 Jan 1938 | Noel Shore, Hants Co., N.S. | I8951 | Densmore |
15 | ![]() | 4 Sep 1918 | Noel Shore, Hants Co., N.S. | I13959 | Densmore |
16 | ![]() | 25 Mar 1948 | Noel Shore, Hants Co., N.S. | I9215 | Densmore |
17 | ![]() | 31 Jul 1953 | Noel Shore, Hants Co., N.S. | I4135 | Densmore |
18 | ![]() | 28 Dec 1974 | Noel Shore, Hants Co., N.S. | I191 | Densmore |
19 | ![]() | 27 Dec 1928 | Noel Shore, Hants Co., N.S. | I8950 | Densmore |
20 | ![]() | 24 Sep 1953 | Noel Shore, Hants Co., N.S. | I10187 | Densmore |
21 | ![]() | 20 Sep 1955 | Noel Shore, Hants Co., N.S. | I17912 | Densmore |
22 | ![]() | 18 Jan 1985 | Noel Shore, Hants Co., N.S. | I11962 | Densmore |
23 | ![]() | 24 Feb 1943 | Noel Shore, Hants Co., N.S. | I15720 | Densmore |
24 | ![]() | 19 Mar 1987 | Noel Shore, Hants Co., N.S. | I2888 | Densmore |
25 | ![]() | 5 Jun 1974 | Noel Shore, Hants Co., N.S. | I5324 | Densmore |
26 | ![]() | 15 Apr 1966 | Noel Shore, Hants Co., N.S. | I11472 | Densmore |
27 | ![]() | 15 May 1940 | Noel Shore, Hants Co., N.S. | I8175 | Densmore |
28 | ![]() | 13 Oct 1939 | Noel Shore, Hants Co., N.S. | I8205 | Densmore |
29 | ![]() | 1 Nov 1907 | Noel Shore, Hants Co., N.S. | I9742 | Densmore |
30 | ![]() | 5 Dec 1953 | Noel Shore, Hants Co., N.S. | I6611 | Densmore |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1952 | Noel Shore, Hants Co., N.S. | I9738 | Densmore |
2 | ![]() | 30 Oct 1950 | Noel Shore, Hants Co., N.S. | I9414 | Densmore |
3 | ![]() | 15 Oct 1920 | Noel Shore, Hants Co., N.S. | I11473 | Densmore |
4 | ![]() | Noel Shore, Hants Co., N.S. | I15539 | Densmore |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ANTHONY / GRANT | 22 Mar 1899 | Noel Shore, Hants Co., N.S. | F18217 | Densmore |
2 | CLARK / DENSMORE | 16 Sep 1924 | Noel Shore, Hants Co., N.S. | F19568 | Densmore |
3 | DENSMORE / DENSMORE | 19 Jul 1887 | Noel Shore, Hants Co., N.S. | F19788 | Densmore |
4 | DENSMORE / FAHEY | 18 Oct 1893 | Noel Shore, Hants Co., N.S. | F18540 | Densmore |
5 | HENNIGAR / MAIN | 7 Jul 1927 | Noel Shore, Hants Co., N.S. | F17740 | Densmore |
6 | HINES / ANTHONY | 3 Jul 1929 | Noel Shore, Hants Co., N.S. | F19268 | Densmore |
7 | MORRISON / MCCULLOCH | 13 Jun 1892 | Noel Shore, Hants Co., N.S. | F20709 | Densmore |