Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1940 | Noel Shore, Hants Co., N. S. | I6603 | Harvey |
2 | ![]() | 1940 | Noel Shore, Hants Co., N. S. | I6603 | Densmore |
3 | ![]() | Abt 1866 | Noel Shore, Hants Co., N. S. | I76186 | Harvey |
4 | ![]() | Abt 1866 | Noel Shore, Hants Co., N. S. | I76186 | Densmore |
5 | ![]() | 12 Jan 1895 | Noel Shore, Hants Co., N. S. | I13325 | Harvey |
6 | ![]() | 12 Jan 1895 | Noel Shore, Hants Co., N. S. | I13325 | Densmore |
7 | ![]() | 5 Dec 1908 | Noel Shore, Hants Co., N. S. | I13330 | Harvey |
8 | ![]() | 5 Dec 1908 | Noel Shore, Hants Co., N. S. | I13330 | Densmore |
9 | ![]() | 17 Dec 1872 | Noel Shore, Hants Co., N. S. | I76189 | Harvey |
10 | ![]() | 17 Dec 1872 | Noel Shore, Hants Co., N. S. | I76189 | Densmore |
11 | ![]() | Abt 1944 | Noel Shore, Hants Co., N. S. | I73812 | Harvey |
12 | ![]() | Abt 1944 | Noel Shore, Hants Co., N. S. | I73812 | Densmore |
13 | ![]() | 4 May 1878 | Noel Shore, Hants Co., N. S. | I76192 | Harvey |
14 | ![]() | 4 May 1878 | Noel Shore, Hants Co., N. S. | I76192 | Densmore |
15 | ![]() | 25 Jul 1885 | Noel Shore, Hants Co., N. S. | I76194 | Harvey |
16 | ![]() | 25 Jul 1885 | Noel Shore, Hants Co., N. S. | I76194 | Densmore |
17 | ![]() | 10 Nov 1909 | Noel Shore, Hants Co., N. S. | I17914 | Harvey |
18 | ![]() | 10 Nov 1909 | Noel Shore, Hants Co., N. S. | I17914 | Densmore |
19 | ![]() | 23 Jan 1932 | Noel Shore, Hants Co., N. S. | I5816 | Harvey |
20 | ![]() | 23 Jan 1932 | Noel Shore, Hants Co., N. S. | I5816 | Densmore |
21 | ![]() | 14 Feb 1878 | Noel Shore, Hants Co., N. S. | I12140 | Harvey |
22 | ![]() | 14 Feb 1878 | Noel Shore, Hants Co., N. S. | I12140 | Densmore |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1976 | Noel Shore, Hants Co., N. S. | I12390 | Harvey |
2 | ![]() | Sep 1976 | Noel Shore, Hants Co., N. S. | I12390 | Densmore |
3 | ![]() | 18 Jul 1914 | Noel Shore, Hants Co., N. S. | I76186 | Harvey |
4 | ![]() | 18 Jul 1914 | Noel Shore, Hants Co., N. S. | I76186 | Densmore |
5 | ![]() | Aug 1970 | Noel Shore, Hants Co., N. S. | I13772 | Harvey |
6 | ![]() | Aug 1970 | Noel Shore, Hants Co., N. S. | I13772 | Densmore |
7 | ![]() | Sep 1990 | Noel Shore, Hants Co., N. S. | I13329 | Harvey |
8 | ![]() | Sep 1990 | Noel Shore, Hants Co., N. S. | I13329 | Densmore |
9 | ![]() | 30 Apr 1943 | Noel Shore, Hants Co., N. S. | I76189 | Harvey |
10 | ![]() | 30 Apr 1943 | Noel Shore, Hants Co., N. S. | I76189 | Densmore |
11 | ![]() | 12 Jan 1955 | Noel Shore, Hants Co., N. S. | I76193 | Harvey |
12 | ![]() | 12 Jan 1955 | Noel Shore, Hants Co., N. S. | I76193 | Densmore |
13 | ![]() | 11 Aug 1940 | Noel Shore, Hants Co., N. S. | I76192 | Harvey |
14 | ![]() | 11 Aug 1940 | Noel Shore, Hants Co., N. S. | I76192 | Densmore |
15 | ![]() | Apr 1973 | Noel Shore, Hants Co., N. S. | I76194 | Harvey |
16 | ![]() | Apr 1973 | Noel Shore, Hants Co., N. S. | I76194 | Densmore |
17 | ![]() | Mar 1971 | Noel Shore, Hants Co., N. S. | I9412 | Harvey |
18 | ![]() | Mar 1971 | Noel Shore, Hants Co., N. S. | I9412 | Densmore |
19 | ![]() | Nov 1982 | Noel Shore, Hants Co., N. S. | I17914 | Harvey |
20 | ![]() | Nov 1982 | Noel Shore, Hants Co., N. S. | I17914 | Densmore |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Feb 1928 | Noel Shore, Hants Co., N. S. | I16270 | Harvey |
2 | ![]() | 22 Feb 1928 | Noel Shore, Hants Co., N. S. | I16270 | Densmore |
3 | ![]() | 22 Feb 1932 | Noel Shore, Hants Co., N. S. | I84341 | Harvey |
4 | ![]() | 22 Feb 1932 | Noel Shore, Hants Co., N. S. | I84341 | Densmore |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FERGUSON / DENSMORE | 19 May 1890 | Noel Shore, Hants Co., N. S. | F33616 | Harvey |
2 | FERGUSON / DENSMORE | 19 May 1890 | Noel Shore, Hants Co., N. S. | F33616 | Densmore |