Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1882 | CT, USA | I72387 | Harvey |
2 | ![]() | Abt 1882 | CT, USA | I72387 | Densmore |
3 | ![]() | Abt 1888 | CT, USA | I67726 | Harvey |
4 | ![]() | Abt 1888 | CT, USA | I67726 | Densmore |
5 | ![]() | Jan 1894 | CT, USA | I65747 | Harvey |
6 | ![]() | Jan 1894 | CT, USA | I65747 | Densmore |
7 | ![]() | May 1896 | CT, USA | I65748 | Harvey |
8 | ![]() | May 1896 | CT, USA | I65748 | Densmore |
9 | ![]() | 14 Jul 1903 | CT, USA | I67727 | Harvey |
10 | ![]() | 14 Jul 1903 | CT, USA | I67727 | Densmore |
11 | ![]() | Abt 1903 | CT, USA | I64293 | Harvey |
12 | ![]() | Abt 1903 | CT, USA | I64293 | Densmore |
13 | ![]() | Nov 1897 | CT, USA | I64289 | Harvey |
14 | ![]() | Nov 1897 | CT, USA | I64289 | Densmore |
15 | ![]() | 3 Aug 1899 | CT, USA | I64290 | Harvey |
16 | ![]() | 3 Aug 1899 | CT, USA | I64290 | Densmore |
17 | ![]() | 26 May 1896 | CT, USA | I64288 | Harvey |
18 | ![]() | 26 May 1896 | CT, USA | I64288 | Densmore |
19 | ![]() | Nov 1894 | CT, USA | I64287 | Harvey |
20 | ![]() | Nov 1894 | CT, USA | I64287 | Densmore |
21 | ![]() | 24 Dec 1906 | CT, USA | I64294 | Harvey |
22 | ![]() | 24 Dec 1906 | CT, USA | I64294 | Densmore |
23 | ![]() | Abt 1902 | CT, USA | I64292 | Harvey |
24 | ![]() | Abt 1902 | CT, USA | I64292 | Densmore |
25 | ![]() | Abt 1904 | CT, USA | I72388 | Harvey |
26 | ![]() | Abt 1904 | CT, USA | I72388 | Densmore |
27 | ![]() | Abt 1914 | CT, USA | I72389 | Harvey |
28 | ![]() | Abt 1914 | CT, USA | I72389 | Densmore |
29 | ![]() | Abt 1916 | CT, USA | I72390 | Harvey |
30 | ![]() | Abt 1916 | CT, USA | I72390 | Densmore |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1929 | CT, USA | I13449 | Harvey |
2 | ![]() | 1929 | CT, USA | I13449 | Densmore |