| Name | Horace ANTHONY | |
| Born | 19 Nov 1909 | Kennetcook Corner, Hants Co., N.S. |
| Gender | Male | |
| _UID | 22F7DADF26184700B2624F1D9E2D90C5F7FB | |
| Died | Feb 1987 | Dempseys Corner, Kings Co., N.S. |
| Buried | Aylesford Union Cemetery, Aylesford, Kings Co., N.S. |
|
| Person ID | I9842 | Harvey |
| Last Modified | 9 Oct 2013 | |
| Father | Clarence Owen ANTHONY, b. 8 Mar 1867, Kennetcook, Hants Co., N.S. | |
| Mother | Matilda ANTHONY, b. 12 Sep 1869, Upper Kennetcook, Hants Co., N.S. | |
| Married | 5 Oct 1891 | Halifax, N.S. |
|
||
| Family ID | F18417 | Group Sheet | Family Chart |
| Family | Pearl Madeline BALTZER, b. 1914, Aylesford, Kings Co., N.S. | |||||
| Married | 29 May 1937 | Windsor, Hants Co., N.S. |
||||
| Children |
|
|||||
| Last Modified | 9 Oct 2013 | |||||
| Family ID | F30620 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|