| Name | Harold Owen ANTHONY | |
| Born | 1 Jun 1904 | Kennetcook, Hants Co., N.S. |
| Gender | Male | |
| _UID | FCB0F5CE0FE740C1A643FE9E713EC442A02D | |
| Died | Yes, date unknown | |
| Person ID | I9838 | Harvey |
| Last Modified | 8 Oct 2013 | |
| Father | Clarence Owen ANTHONY, b. 8 Mar 1867, Kennetcook, Hants Co., N.S. | |
| Mother | Matilda ANTHONY, b. 12 Sep 1869, Upper Kennetcook, Hants Co., N.S. | |
| Married | 5 Oct 1891 | Halifax, N.S. |
|
||
| Family ID | F18417 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|