| Name | Elma MILLER | |
| Born | Apr 1910 | |
| Gender | Female | |
| _UID | 95FD74A02C414351A142913305E81A6ABF92 | |
| Died | Yes, date unknown | |
| Person ID | I7887 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Father | John Eldridge MILLER, b. 20 Sep 1880, Northfield, Hants Co., N.S. | |
| Mother | Lena GILL, b. Aug 1884, Upper Kennetcook, Hants Co., N.S. | |
| Married | 30 Oct 1907 | Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F17846 | Group Sheet | Family Chart |
| Sources |