| Name | Living | |
| Gender | Female | |
| Person ID | I7645 | Densmore |
| Last Modified | 14 Oct 2014 | |
| Father | Lester HENNIGAR, b. 1913, d. Jul 1982, Gore, Hants Co., N.S. | |
| Mother | Florence Elizabeth BLOIS, b. 1 Mar 1920, Gore, Hants Co., N.S. | |
| Married | Yes, date unknown [1] | |
| Family ID | F16651 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Last Modified | 23 Mar 2013 | |||||||
| Family ID | F17773 | Group Sheet | Family Chart | ||||||
| Sources |
|