| Name | Amy Emma NEIL | |
| Born | Abt 1812 | Nova Scotia |
| Gender | Female | |
| _UID | 77BB547A6980481E8C2DE8FDC5061765342E | |
| Died | Aft 1881 | |
| Person ID | I71557 | Harvey |
| Last Modified | 1 Jan 2014 | |
| Father | John Clemson NEIL, b. 17 Jun 1770, New York, NY, USA | |
| Mother | Letitia DENSMORE, b. 25 Mar 1775, d. Yes, date unknown | |
| Married | Abt 1813 [1] | |
| Family ID | F18960 | Group Sheet | Family Chart |
| Family | Joseph BROWN, b. Abt 1808, Nova Scotia | |||
| Children |
|
|||
| Last Modified | 1 Jan 2014 | |||
| Family ID | F31843 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|