| Name | Carry HENNIGAR | |
| Gender | Female | |
| _UID | 62997A0F743C4187BD74288F4EDD0C98B321 | |
| Died | Yes, date unknown | |
| Person ID | I6913 | Harvey |
| Last Modified | 11 Jun 2013 | |
| Father | John HENNIGAR, b. 18 Dec 1865, Five Mile River, Hants Co., N. S. | |
| Mother | Frances BURNS, b. 29 Apr 1866, Five Mile River, Hants Co., N. S. | |
| Married | 10 Mar 1887 | Upper Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F17526 | Group Sheet | Family Chart |
| Family | Mr. LAWRENCE, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 23 Mar 2013 | |||
| Family ID | F17467 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|