| Name | Sarah DENSMORE | |
| Born | 1800 [1] | |
| Gender | Female | |
| _UID | B8D73AF3A9634181ACCEFEFC2D33DAF52DB4 | |
| Died | 15 Mar 1871 [1] | |
| Person ID | I68933 | Harvey |
| Last Modified | 19 Oct 2013 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F15821 | Group Sheet | Family Chart |
| Family | Robert R. FAULKNER, b. 25 Aug 1804, d. 1859 (Age 54 years) | |
| Married | Y [1] | |
| Last Modified | 19 Oct 2013 | |
| Family ID | F30791 | Group Sheet | Family Chart |
| Sources |
|