| Name | Marion Joyce ANTHONY | |
| Born | 1929 | Halifax, N.S. |
| Gender | Female | |
| Reference Number | 112a6u42 | |
| _UID | F3BB3FE1E4B3416A98B316A10585D70D8055 | |
| Died | 11 May 1983 | Truro, Colchester Co., N.S. |
| Person ID | I6604 | Harvey |
| Last Modified | 9 Jun 2013 | |
| Father | Byron Grant ANTHONY, b. 23 May 1910, Noel Shore, Hants Co., N.S. | |
| Mother | Mildred Ruth MILLER, b. 21 Jan 1908, Hennigars, Hants Co., N.S. | |
| Married | 8 Aug 1929 | Hennigars Post Office, Hants Co., N.S. |
|
||
| Family ID | F17324 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 9 Jun 2013 | |
| Family ID | F28948 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|