| Name | Winnifred ANTHONY [1] | |
| Born | Noel Shore, Hants Co., N.S. |
|
| Gender | Female | |
| Died | Bef 2014 | Lower Selma, Hants Co., N.S. |
| Person ID | I6599 | Densmore |
| Last Modified | 24 Apr 2014 | |
| Father | Byron Grant ANTHONY, b. 23 May 1910, Noel Shore, Hants Co., N.S. | |
| Mother | Mildred Ruth MILLER, b. 21 Jan 1908, Hennigars, Hants Co., N.S. | |
| Married | 8 Aug 1929 | Hennigars Post Office, Hants Co., N.S. |
|
||
| Family ID | F17324 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 9 Jun 2013 | |
| Family ID | F28945 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|