| Name | Marguerite BROCKWAY | |
| Born | 26 Jan 1892 | |
| Gender | Female | |
| _UID | 682431559E7D4C67B075696C331287E58B33 | |
| Died | 12 Feb 1934 | Flint, Genesee, MI, USA |
| Buried | Avondale Cemetery, Flint, Genesee, MI, USA |
|
| Person ID | I64431 | Harvey |
| Last Modified | 27 May 2013 | |
| Family | George LATTIE, b. 30 Sep 1885, Lattie's Brook, Hants Co., N.S. | |||
| Children |
|
|||
| Last Modified | 27 May 2013 | |||
| Family ID | F28770 | Group Sheet | Family Chart | ||
| Notes |
|