| Name | Hattie JACKSON | |
| Born | Nova Scotia |
|
| Gender | Female | |
| Died | May 1863 | |
| Buried | Fox Hill Cemetery, Church St., Kings Co., N.S. |
|
| Person ID | I62951 | Densmore |
| Last Modified | 20 Apr 2013 | |
| Father | William JACKSON, b. Abt 1813, d. 22 Nov 1892 (Age 79 years) | |
| Mother | Elizabeth Ann HARVIE, b. 1828, Falmouth, Hants Co., N.S. | |
| Married | 11 Jun 1851 | Falmouth, Hants Co., N.S. |
| Family ID | F15747 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|