| Name | Charles Norman HENNIGAR | |
| Born | 27 Jul 1954 | Middle Gore, N.S. |
| Gender | Male | |
| _STAT | Never Married | |
| _UID | 29B732BFB4284F7D9209FBF01CC1F04E1A9D | |
| Died | 25 Oct 1958 | |
| Buried | St. John the Baptist Anglican Church Cemetery, Lattie's Brook, Hants Co., N.S. |
|
| Person ID | I5953 | Harvey |
| Last Modified | 4 Jun 2013 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F17346 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|