| Name | Carol Effie WHITE | |
| Born | Abt 1939 | |
| Gender | Female | |
| _UID | ECFA5DFB0EA64CB58017EE016EA8009625DA | |
| Died | 29 Oct 1994 | Halifax Infirmary, Halifax, N.S. |
| Person ID | I3402 | Harvey |
| Last Modified | 10 May 2013 | |
| Father | Elroy Bliss WHITE, b. 1917, d. Nov 1977, Upper Kennetcook, Hants Co., N.S. | |
| Mother | Aileen Beatrice LAFFIN, b. Abt 1918, McPhee's Corner, Hants Co., N.S. | |
| Family ID | F16122 | Group Sheet | Family Chart |
| Family | Earle MCCORMACK, d. Bef 1994 | |||||
| Children |
|
|||||
| Last Modified | 23 Mar 2013 | |||||
| Family ID | F16123 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|