| Name | Sylvia HENNIGAR | |
| Gender | Female | |
| _UID | 40CA176E7E054ECFBA5EC7C84C98813F7A4D | |
| Died | Oct 1968 | Truro, Colchester Co., N.S. |
| Person ID | I3352 | Harvey |
| Last Modified | 10 May 2013 | |
| Father | George Olton HENNIGAR, b. 11 May 1878, Noel, Hants Co., N.S. | |
| Mother | Minnie Avis HINES, b. 25 Dec 1884, East Noel, Hants Co., N.S. | |
| Married | 17 Apr 1907 | East Noel, Hants Co., N.S. |
|
||
| Family ID | F16110 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 23 Mar 2013 | |||||
| Family ID | F16175 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|