| Name | Christine Sinclair SAMUELS [1] | |
| Born | 1919 | Trenton, Pictou Co., N.S. |
| Gender | Female | |
| Died | 2000 | New Glasgow, Pictou Co., N.S. |
| Person ID | I315 | Densmore |
| Last Modified | 6 Apr 2013 | |
| Family | James Hennigar POWER, b. 29 Sep 1897, Kennetcook, Hants Co., N.S. | |
| Married | 1964 | New Glasgow, Pictou Co., N.S. |
|
||
| Last Modified | 6 Apr 2013 | |
| Family ID | F15076 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|