| Name | James A. HARVIE | |
| Born | Hants Co., Nova Scotia |
|
| Gender | Male | |
| Person ID | I307 | Harvey |
| Last Modified | 5 Oct 2014 | |
| Father | Thomas HARVIE, b. Abt 1809, Cheverie, Hants Co., Nova Scotia | |
| Father | George Arthur HARVIE, b. 15 Apr 1871, Newport, Hants Co., Nova Scotia | |
| Married | 12 Nov 1895 | Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F15071 | Group Sheet | Family Chart |
| Father | John HARVIE, b. Abt 1772, Newport, Hants Co., Nova Scotia | |
| Mother | Margaret SMITH, b. Abt 1772, Nova Scotia | |
| Married | 10 Feb 1793 | Burlington, Hants Co., Nova Scotia |
| Family ID | F96 | Group Sheet | Family Chart |
| Family 1 | Catherine MALCOLM, b. 1810, d. 1887, Nova Scotia | |||
| Married | 15 Jun 1929 | Pictou, Pictou Co., N.S. |
||
| Children |
|
|||
| Last Modified | 6 Apr 2013 | |||
| Family ID | F15074 | Group Sheet | Family Chart | ||
| Family 2 | Margaret Jane HARVIE, b. 1834, d. 13 Mar 1870 (Age 36 years) | |
| Married | 1964 | New Glasgow, Pictou Co., N.S. |
|
||
| Last Modified | 6 Apr 2013 | |
| Family ID | F15076 | Group Sheet | Family Chart |