| Name | Gordon HENNIGAR | |
| Gender | Male | |
| _UID | 2B19C46B5EA44151AB54C874FE2B6BE1B7ED | |
| Died | Bef 16 Jun 2012 | |
| Person ID | I26876 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Father | Percy Everett HENNIGAR, b. 12 Sep 1893, Nova Scotia | |
| Mother | Lillian Pearl DENSMORE, b. 24 Oct 1898, East Noel, Hants Co., N.S. | |
| Married | 17 Apr 1918 | Northfield, Hants Co., N.S. |
|
||
| Family ID | F17727 | Group Sheet | Family Chart |
| Sources |
|