| Name | Carol HENNIGAR | |
| Gender | Female | |
| _UID | 87440ED238C44A8B9A05F0FCAEC414F7844F | |
| Died | Bef 16 Jun 2012 | |
| Person ID | I26873 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Father | Percy Everett HENNIGAR, b. 12 Sep 1893, Nova Scotia | |
| Mother | Lillian Pearl DENSMORE, b. 24 Oct 1898, East Noel, Hants Co., N.S. | |
| Married | 17 Apr 1918 | Northfield, Hants Co., N.S. |
|
||
| Family ID | F17727 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 23 Mar 2013 | |
| Family ID | F26235 | Group Sheet | Family Chart |
| Sources |
|