| Name | Matthew BURNS [1] | |
| Born | Abt 1881 | Selma, Hants Co., N.S. |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I26098 | Densmore |
| Last Modified | 14 Oct 2014 | |
| Married | 21 Dec 1878 | Maitland, Hants Co., N.S. |
|
||
| Family ID | F21617 | Group Sheet | Family Chart |
| Family | Odessa LAFFIN, b. 15 Jun 1887, Maple Grove, Hants Co., N.S. | |
| Married | 25 Aug 1906 | Upper Kennetcook, Hants Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F25920 | Group Sheet | Family Chart |
| Sources |
|