| Name | Matthew BURNS | |
| Born | Abt 1881 | Selma, Hants Co., N.S. |
| Gender | Male | |
| _UID | 7F0510278BC7427C9DCC4D7D86B88485459F | |
| Died | Yes, date unknown | |
| Person ID | I26098 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Married | 21 Dec 1878 | Maitland, Hants Co., N.S. |
|
||
| Family ID | F21617 | Group Sheet | Family Chart |
| Family | Odessa LAFFIN, b. 15 Jun 1887, Maple Grove, Hants Co., N.S. | |
| Married | 25 Aug 1906 | Upper Kennetcook, Hants Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F25920 | Group Sheet | Family Chart |
| Sources |
|