| Name | Ernestine HADLEY | |
| Gender | Male | |
| Person ID | I2501 | Harvey |
| Last Modified | 28 Apr 2017 | |
| Father | John Clemson NEIL, b. 17 Jun 1770, New York, NY, USA | |
| Mother | Letitia DENSMORE, b. 25 Mar 1775, d. Yes, date unknown | |
| Married | Abt 1813 [1] | |
| Family ID | F18960 | Group Sheet | Family Chart |
| Family | Henreitta EHLER, b. 1875 | |||||||
| Married | Y [2] | |||||||
| Children |
|
|||||||
| Last Modified | 1 Jan 2014 | |||||||
| Family ID | F15812 | Group Sheet | Family Chart | ||||||
| Sources |