| Name | Almina DENSMORE [1] | |
| Gender | Female | |
| Died | Bef 2010 | |
| Person ID | I24769 | Densmore |
| Last Modified | 30 Mar 2013 | |
| Father | Maxwell DENSMORE, b. 12 Jul 1894, East Noel, Hants Co., N. S. | |
| Mother | Mary Dellas DENSMORE, b. 11 Nov 1905, East Noel, Hants Co., N. S. | |
| Married | 5 Dec 1923 | East Noel, Hants Co., N. S. |
|
||
| Family ID | F19139 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 30 Mar 2013 | |
| Family ID | F1600 | Group Sheet | Family Chart |
| Sources |
|