| Name | Living | |
| Gender | Female | |
| Person ID | I2476 | Densmore |
| Last Modified | 14 Oct 2014 | |
| Father | Francis (Frank) DENSMORE, b. 11 May 1760, Northern Ireland | |
| Mother | Sarah MOSHER, b. 12 Apr 1762, Newport, Hants Co., N.S. | |
| Married | 1 May 1779 [1, 2] | |
|
||
| Family ID | F15728 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 Apr 2013 | |||||||||||
| Family ID | F15821 | Group Sheet | Family Chart | ||||||||||
| Sources |