| Name | Jane DENSMORE [1] | |
| Born | 1831 [2] | |
| Gender | Female | |
| Died | 1893 | The Point Cemetery, Noel, Hants Co., N.S. |
| Buried | Yes, date unknown [2] | |
| Person ID | I2217 | Densmore |
| Last Modified | 19 Apr 2013 | |
| Father | James DENSMORE, b. 1789, d. 1874 (Age 85 years) | |
| Mother | Martha (Pattie) DENSMORE, b. 11 Apr 1797, d. 1868 (Age 70 years) | |
| Married | Yes, date unknown [3] | |
| Family ID | F15722 | Group Sheet | Family Chart |
| Notes |
|
| Sources |