| Name | Martha DENSMORE [1] | |
| Born | Abt 1832 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2207 | Densmore |
| Last Modified | 19 Apr 2013 | |
| Father | James DENSMORE, b. 1789, d. 1874 (Age 85 years) | |
| Mother | Martha (Pattie) DENSMORE, b. 11 Apr 1797, d. 1868 (Age 70 years) | |
| Married | Yes, date unknown [2] | |
| Family ID | F15722 | Group Sheet | Family Chart |
| Family | John HENNIGAR, b. Abt 1830, d. Yes, date unknown | |
| Married | Yes, date unknown [3] | |
| Last Modified | 23 Mar 2013 | |
| Family ID | F15723 | Group Sheet | Family Chart |
| Notes |
|
| Sources |