| Name | Clarence HARVIE | |
| Born | 30 Mar 1854 | Burlington, Hants Co., Nova Scotia |
| Gender | Male | |
| Died | 1944 | Burlington, Hants Co., Nova Scotia |
| Person ID | I2201 | Harvey |
| Last Modified | 5 Oct 2014 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F15719 | Group Sheet | Family Chart |
| Father | George HARVIE, b. 7 Jan 1831, Burlington, Hants Co., Nova Scotia | |
| Father | Living | |
| Married | 20 Jan 1853 | Hants Co., Nova Scotia |
| Family ID | F675 | Group Sheet | Family Chart |
| Family | Andrew MUNRO | |||||
| Married | Y [1, 2] | |||||
| Children |
|
|||||
| Last Modified | 24 Apr 2013 | |||||
| Family ID | F15814 | Group Sheet | Family Chart | ||||
| Sources |