| Name | Ellen HARVIE | |
| Gender | Female | |
| Person ID | I2077 | Harvey |
| Last Modified | 5 Oct 2014 | |
| Father | Daniel Lockhart HARVIE, b. 1 Jan 1811, Avondale, Hants Co., Nova Scotia | |
| Mother | Sarah L., b. Abt 1821 | |
| Married | Hants Co., Nova Scotia |
|
| Family ID | F631 | Group Sheet | Family Chart |
| Family | Joseph MEYERS | |||||
| Married | 1866 | Linns Valley, Kearn Co., California |
||||
| Children |
|
|||||
| Last Modified | 5 Oct 2014 | |||||
| Family ID | F705 | Group Sheet | Family Chart | ||||