| Name | Harriet DENSMORE | |
| Born | Abt 1829 | Noel, Hants Co., N.S. |
| Gender | Female | |
| _UID | 48E62F07E766400B9A6BAFD1DE8CB209A675 | |
| Died | Between 1891 and 1901 | |
| Person ID | I20066 | Harvey |
| Last Modified | 12 Aug 2014 | |
| Father | Alonzo Lamont ?EHLER | |
| Mother | Living | |
| Family ID | F15819 | Group Sheet | Family Chart |
| Family 1 | Mr. RINES, d. Bef 1871 | |
| Last Modified | 23 Mar 2013 | |
| Family ID | F22887 | Group Sheet | Family Chart |
| Family 2 | Isaac DENSMORE, b. Jan 1848, Noel, Hants Co., N.S. | |
| Married | 26 Mar 1872 | Noel, Hants Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F22886 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|