| Name | Ada Maud HENDERSON | |
| Born | Abt 1868 | |
| Gender | Female | |
| _UID | FB7C121EB3AB42289B8782B2C0F3334CF7C9 | |
| Died | Yes, date unknown | |
| Person ID | I19309 | Harvey |
| Last Modified | 11 Feb 2020 | |
| Father | Robert HENDERSON, b. 21 Sep 1843, Hants Co., N.S. | |
| Mother | Emma Jane ANTHONY, b. 24 Feb 1849, Kennetcook, Hants Co., N.S. | |
| Married | 12 Sep 1867 | Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F20687 | Group Sheet | Family Chart |
| Family | Robert F. ROSS, b. Abt 1851, New Jersey, USA | |
| Married | 20 Dec 1888 | Moose Brook, Hants Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F22466 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|