| Notes |
- 1881 Census, Noel, Hants, N.S., District 18 M, p. 31, Household 140
Isaac DENSMORE M Male Irish 33 Nova Scotia Labour C. Presbyterian
Harriet DENSMORE M Female Irish 52 Nova Scotia C. Presbyterian
1891 Census, NS, Hants 35, Noel 12 m, p. 16, Household 64
Densmore Isaac M 41 Married (born in NS, parents born in NS, Presbyterian, farmer)
Densmore Harriet F 60 Married Wife (born in NS, parents born in NS, Presbyterian)
1901 Census, District: NS HANTS (#34), Subdistrict: Maitland H-3 Page 1
7 4 Webster James W. M Head M Nov 7 1855 45
8 4 Webster Charlotte F Wife M Apr 23 1860 40
9 4 Webster Mabel F Daughter S Jul 7 1880 20
10 4 Webster Maud F Daughter S Dec 19 1881 19
11 4 Webster Clara F Daughter S Sep 24 1883 17
12 4 Webster Gordon M Son S Jul 21 1885 15
13 4 Webster Walter M Son S Oct 3 1890 10
14 4 Webster Lottie F Daughter S Jan 1 1888 13
15 4 Webster Clarence M Son S Aug 18 1895 5
16 4 Webster Minnie F Daughter S Nov 6 1897 3
17 4 Webster Bessie F Daughter S Oct 15 1900
18 4 Densmore Isaac M Uncle W Aug 10 1848 52
Census 1911 / Nova Scotia / Hants / 12 Douglas poll district / page 1
37 8 Densmore Burton M Head S Dec 1884 26 1901
38 8 Densmore Lydia F Mother W Jan 1841 70 1901
39 8 Densmore Alonzo M Brother M Jun 1870 40 1901
40 8 Densmore John Mosher M Brother Oct 1888 22 1901
41 8 Densmore Isaac M Boarder S Jan 1848 62
- (Research):www.novascotiagenealogy.com
Death: Registration Year: 1922 - Book: 87 - Page: 205 - Number:
|