| Name | Frank Dunstone GRAHAM [1] | |
| Born | 1922 | New Jersey, USA |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I1272 | Densmore |
| Last Modified | 6 Apr 2013 | |
| Father | Prof. Frank Dunstone GRAHAM, b. 30 Dec 1889, Halifax, N.S. | |
| Mother | Mary Louise POWER, b. 11 Aug 1896, Pictou, Pictou Co., N.S. | |
| Married | Montreal, Que. |
|
| Family ID | F15387 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 23 Mar 2013 | |||||
| Family ID | F15385 | Group Sheet | Family Chart | ||||
| Sources |
|