| Name | Thomas Fletcher MORRISON [1] | |
| Born | 31 Jul 1886 | Noel Shore, Hants Co., N.S. |
| Gender | Male | |
| Died | Bef 1930 | |
| Person ID | I12143 | Densmore |
| Last Modified | 14 Oct 2014 | |
| Father | Martin Joel MORRISON, b. 2 Mar 1849, Little Dyke (now Glenholm), Colchester Co., N.S. | |
| Mother | Letitia MCCULLOCH, b. Abt 1847, East Noel, Hants Co., N. S. | |
| Married | 20 Nov 1877 | East Noel, Hants Co., N. S. |
|
||
| Family ID | F19168 | Group Sheet | Family Chart |
| Family | Clara Esmena CURRIE, b. 10 May 1894, Maitland, Hants Co., N.S. | |
| Married | 5 Mar 1912 | Truro, Colchester Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F19171 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|