| Name | Gladys Eliza PATTERSON [1] | |
| Born | 15 Aug 1893 | Five Mile River, Hants Co., N. S. |
| Gender | Female | |
| Died | Aft 1940 | |
| Person ID | I12050 | Densmore |
| Last Modified | 5 Sep 2013 | |
| Father | Charles PATTERSON, b. 12 Nov 1860, Upper Kennetcook, Hants Co., N.S. | |
| Mother | Geneva L. MCCULLOCH, b. 23 Mar 1861, Noel Shore, Hants Co., N.S. | |
| Married | 30 Sep 1884 | Upper Kennetcook, Hants Co., N.S. |
|
||
| Family ID | F19135 | Group Sheet | Family Chart |
| Family | Milton ALLISON, b. 14 Apr 1881, Five Mile River, Hants Co., N. S. | |
| Married | 8 Jan 1913 | Truro, Colchester Co., N.S. |
|
||
| Last Modified | 23 Mar 2013 | |
| Family ID | F19134 | Group Sheet | Family Chart |
| Sources |
|