| Name | Malcolm BURNS | |
| Born | 2 Jan 1882 | Nova Scotia |
| Gender | Male | |
| _UID | 5352247453DE41E0BFFCC7BB34D9C9C66892 | |
| Died | Yes, date unknown | |
| Person ID | I10148 | Harvey |
| Last Modified | 21 Oct 2013 | |
| Father | Capt. Edward BURNS, b. 18 Feb 1839, Maple Grove, Hants Co., N.S. | |
| Mother | Mary Alice LAFFIN, b. 18 Feb 1840, Kennetcook, Hants Co., N.S. | |
| Family ID | F17687 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|