Matches 51 to 100 of 4,475 for
«Prev 1 2 3 4 5 6 ... 90» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 51 | F14992 | 22 Apr 1789 | Windsor, Hants Co., N.S. | Densmore | ||
| 52 | F21004 | 7 Dec 1797 | Londonderry Township, Colchester Co., N.S. | Harvey | ||
| 53 | F21004 | 7 Dec 1797 | Londonderry Township, Colchester Co., N.S. | Densmore | ||
| 54 | F20716 | 1798 | Harvey | |||
| 55 | F20716 | 1798 | Densmore | |||
| 56 | F15008 | 12 Jul 1821 | Douglas, Hants Co., N.S. | Harvey | ||
| 57 | F15008 | 12 Jul 1821 | Douglas, Hants Co., N.S. | Densmore | ||
| 58 | F15007 | 23 Dec 1821 | Douglas, Hants Co., N.S. | Harvey | ||
| 59 | F15007 | 23 Dec 1821 | Douglas, Hants Co., N.S. | Densmore | ||
| 60 | F15009 | 11 Feb 1823 | Rawdon, Hants Co., N.S. | Harvey | ||
| 61 | F15009 | 11 Feb 1823 | Rawdon, Hants Co., N.S. | Densmore | ||
| 62 | F15006 | 6 Apr 1825 | St. Paul's Anglican Church, Rawdon, Hants Co., N.S. | Harvey | ||
| 63 | F15006 | 6 Apr 1825 | St. Paul's Anglican Church, Rawdon, Hants Co., N.S. | Densmore | ||
| 64 | F15702 | 26 Feb 1829 | Rawdon, Hants Co., N.S. | Harvey | ||
| 65 | F15702 | 26 Feb 1829 | Rawdon, Hants Co., N.S. | Densmore | ||
| 66 | F18511 | 1 Nov 1843 | Walton, Hants Co., N.S. | Harvey | ||
| 67 | F18511 | 1 Nov 1843 | Walton, Hants Co., N.S. | Densmore | ||
| 68 | F18550 | MCLELLAN, Mary Gilmore | Bef 1844 | Harvey | ||
| 69 | F18550 | MCLELLAN, Mary Gilmore | Bef 1844 | Densmore | ||
| 70 | F18282 | 21 Dec 1844 | Harvey | |||
| 71 | F18282 | 21 Dec 1844 | Densmore | |||
| 72 | F18695 | 13 Nov 1848 | Rawdon, Hants Co., N.S. | Harvey | ||
| 73 | F18695 | 13 Nov 1848 | Rawdon, Hants Co., N.S. | Densmore | ||
| 74 | F17697 | 20 May 1850 | Boston, Suffolk, MA, USA | Harvey | ||
| 75 | F17697 | 20 May 1850 | Boston, Suffolk, MA, USA | Densmore | ||
| 76 | F17930 | Dec 1851 | Nine Mile River, Hants Co., N.S. | Harvey | ||
| 77 | F17930 | Dec 1851 | Nine Mile River, Hants Co., N.S. | Densmore | ||
| 78 | F18246 | 17 Mar 1853 | Kennetcook, Hants Co., N.S. | Harvey | ||
| 79 | F18246 | 17 Mar 1853 | Kennetcook, Hants Co., N.S. | Densmore | ||
| 80 | F19267 | 29 Dec 1859 | Noel, Hants Co., N.S. | Harvey | ||
| 81 | F19267 | 29 Dec 1859 | Noel, Hants Co., N.S. | Densmore | ||
| 82 | F19362 | 1860 | Kennetcook, Hants Co., N.S. | Harvey | ||
| 83 | F19362 | 1860 | Kennetcook, Hants Co., N.S. | Densmore | ||
| 84 | F16056 | 2 Aug 1860 | Noel, Hants Co., N.S. | Harvey | ||
| 85 | F16056 | 2 Aug 1860 | Noel, Hants Co., N.S. | Densmore | ||
| 86 | F16764 | 27 Dec 1860 | Upper Kennetcook, Hants Co., N.S. | Harvey | ||
| 87 | F16764 | 27 Dec 1860 | Upper Kennetcook, Hants Co., N.S. | Densmore | ||
| 88 | F16102 | 24 Aug 1863 | Noel, Hants Co., N.S. | Harvey | ||
| 89 | F16102 | 24 Aug 1863 | Noel, Hants Co., N.S. | Densmore | ||
| 90 | F15043 | 17 Mar 1864 | Nine Mile River, Hants Co., N.S. | Harvey | ||
| 91 | F15043 | 17 Mar 1864 | Nine Mile River, Hants Co., N.S. | Densmore | ||
| 92 | F17987 | 22 May 1866 | Noel, Hants Co., N.S. | Harvey | ||
| 93 | F17987 | 22 May 1866 | Noel, Hants Co., N.S. | Densmore | ||
| 94 | F20001 | 23 Jun 1866 | Shubenacadie, Hants Co., N.S. | Harvey | ||
| 95 | F20001 | 23 Jun 1866 | Shubenacadie, Hants Co., N.S. | Densmore | ||
| 96 | F16449 | 5 Jan 1869 | Upper Kennetcook, Hants Co., N.S. | Harvey | ||
| 97 | F16449 | 5 Jan 1869 | Upper Kennetcook, Hants Co., N.S. | Densmore | ||
| 98 | F16928 | 20 Dec 1870 | Renfrew, Hants Co., N.S. | Harvey | ||
| 99 | F16928 | 20 Dec 1870 | Renfrew, Hants Co., N.S. | Densmore | ||
| 100 | F20610 | 14 Sep 1871 | Economy, Colchester Co., N.S. | Harvey |
«Prev 1 2 3 4 5 6 ... 90» Next»