| Mother | Female Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Clyde Stanley HARVIE | F349 Group Sheet | |
| Mother | Esther May DUDLEY | F349 Group Sheet | |
| Mother | Female Christina STEWART |
| Born | 23 Mar 1888 | Loganville, Pictou Co., N.S. |
| Christened | 14 Oct 1917 | |
| Died | Jul 1973 | Valley, Colchester Co., N.S. |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Elva Bernice HENNIGAR |
| Born | 17 Feb 1913 | Kennetcook, Hants Co., N.S. |
| Died | 17 Jun 1974 | Vancouver, B.C. |
| Buried | ||
| Spouse | Curtis Vincent PRIME | F16668 | |
| Married | ||
| Child 2 | Male Frank Charles HENNIGAR |
| Born | 26 Nov 1914 | |
| Died | 22 Nov 1983 | |
| Buried | ||
| Spouse | Living | F16669 | |
| Married | ||
| Spouse | Living | F16670 | |
| Married | ||
| Child 3 | Female Bertha Mae HENNIGAR |
| Born | 3 Jun 1916 | |
| Died | 1920 | |
| Buried | St. Peter's Anglican Church Cemetery, Upper Kennetcook, Hants Co., N.S. |
| Child 4 | Male John Bertrand HENNIGAR |
| Born | 3 Feb 1919 | Upper Kennetcook, Hants Co., N.S. |
| Died | 11 Sep 1951 | Halifax, N.S. |
| Buried | 14 Sep 1951 | Crossroads Cemetery, Valley, Colchester Co., N.S. |
| Spouse | Georgina Viola MORRISON | F16671 | |
| Married | 1 Aug 1945 [1] | |
| Child 5 | Male Addison Daniel HENNIGAR |
| Born | 21 Jan 1921 | Upper Kennetcook, Hants Co., N.S. |
| Died | 25 Sep 2009 | Halifax, N.S. |
| Buried | 3 Oct 2009 | Crossroads Cemetery, Valley, Colchester Co., N.S. |
| Spouse | Living | F16672 | |
| Married | ||
| Child 6 | Male Ancel Cleland HENNIGAR |
| Born | 18 Sep 1922 | Upper Kennetcook, Hants Co., N.S. |
| Christened | 22 Oct 1930 | |
| Died | 23 May 1944 | |
| Buried | Cassino War Cemetery, Italy |
| Child 7 | Female Living |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Elmer Walter Herbert (Porky) LANGILLE | F15960 | |
| Married | ||
| Child 8 | Male Ivan Joel HENNIGAR |
| Born | 14 Sep 1927 | Kennetcook, Hants Co., N.S. |
| Died | 13 Dec 1992 | Sackville, Halifax Co., N.S. |
| Buried | ||
| Spouse | Ella Maude WALKER | F15957 | |
| Married | ||
| Notes | Married:
|
|
| Sources |
|
|