Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Sep 1817 | Douglas, Hants Co., N.S. | I2621 | Densmore |
2 | ![]() | 12 Jul 1813 | Douglas, Hants Co., N.S. | I2620 | Densmore |
3 | ![]() | 17 Nov 1793 | Douglas, Hants Co., N.S. | I2507 | Densmore |
4 | ![]() | 5 Oct 1822 | Douglas, Hants Co., N.S. | I137 | Densmore |
5 | ![]() | 12 Mar 1852 | Douglas, Hants Co., N.S. | I1133 | Densmore |
6 | ![]() | 14 May 1809 | Douglas, Hants Co., N.S. | I121 | Densmore |
7 | ![]() | 27 Sep 1855 | Douglas, Hants Co., N.S. | I1134 | Densmore |
8 | ![]() | 15 Oct 1853 | Douglas, Hants Co., N.S. | I1135 | Densmore |
9 | ![]() | 27 Jul 1857 | Douglas, Hants Co., N.S. | I1136 | Densmore |
10 | ![]() | 1828 | Douglas, Hants Co., N.S. | I11610 | Harvey |
11 | ![]() | 1828 | Douglas, Hants Co., N.S. | I11610 | Densmore |
12 | ![]() | 8 Feb 1875 | Douglas, Hants Co., N.S. | I9821 | Harvey |
13 | ![]() | 8 Feb 1875 | Douglas, Hants Co., N.S. | I9821 | Densmore |
14 | ![]() | 6 Jun 1867 | Douglas, Hants Co., N.S. | I22176 | Harvey |
15 | ![]() | 6 Jun 1867 | Douglas, Hants Co., N.S. | I22176 | Densmore |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Nov 1904 | Douglas, Hants Co., N.S. | I4494 | Harvey |
2 | ![]() | 11 Nov 1904 | Douglas, Hants Co., N.S. | I4494 | Densmore |
3 | ![]() | 28 Apr 1875 | Douglas, Hants Co., N.S. | I12177 | Harvey |
4 | ![]() | 28 Apr 1875 | Douglas, Hants Co., N.S. | I12177 | Densmore |
5 | ![]() | 1 Feb 1883 | Douglas, Hants Co., N.S. | I11610 | Harvey |
6 | ![]() | 1 Feb 1883 | Douglas, Hants Co., N.S. | I11610 | Densmore |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | 12 Jul 1821 | Douglas, Hants Co., N.S. | F15008 | Harvey |
2 | / | 12 Jul 1821 | Douglas, Hants Co., N.S. | F15008 | Densmore |
3 | / | 23 Dec 1821 | Douglas, Hants Co., N.S. | F15007 | Harvey |
4 | / | 23 Dec 1821 | Douglas, Hants Co., N.S. | F15007 | Densmore |
5 | HARVIE / HARVIE | 20 Apr 1820 | Douglas, Hants Co., N.S. | F15014 | Harvey |
6 | HENNIGAR / ANTHONY | 20 Apr 1820 | Douglas, Hants Co., N.S. | F15014 | Densmore |
7 | SINGER / FORBES | 30 Oct 1866 | Douglas, Hants Co., N.S. | F19827 | Harvey |
8 | SINGER / FORBES | 30 Oct 1866 | Douglas, Hants Co., N.S. | F19827 | Densmore |